We We have exported our items to Korea, Turkey, Bulgaria, Romania, Russia, Italy, Norway, the United states of america, Canada, and so forth. – EPG Team the largest agricultural gearbox and pto manufacturing unit in China with 5 distinct branches. For a lot more particulars: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
It is our aim to supply a vast range of quality products at inexpensive rates, offer the very best support for consumers pleased and lead to our continued advancement. Our uncooked materials are procured from a reputable vendor foundation and checked for the assurance of quality in a well-established laboratory. The roomy and systematic warehouse permits us to control bulk orders conveniently. We have a key transportation system for guaranteeing delivery of orders inside of the stipulated time period. Entrance axle, rear axle, gearbox, and hoist are produced by ourselves.
8+eight shuttle is used for simple procedure.
Can be outfitted with two pair of hydraulic valves.
Air Brake is optional to Street Transport.
The rear wheel can be modified for various field.
Cabin is optional.
Design | WD704 | |
Engine | Engine Power New E-mail hzpt@hzpt.com speed(HP) | 70 New Electronic mail hzpt@hzpt.com 2300 |
Engine Type | 4 cylinder, Inline, water-coolingn, 4 strokers, Injection | |
Fuel Consumption(g/kW.h) | less than 242 | |
Total Displacement(cc) | 4300 | |
Fuel Tank Capacity(L) | 78 | |
Air Cleaner | Dry, dual-component | |
Transmission | No. of Speed | 8+eight(option 8+two) |
Shuttle | Range shift lever(L-R) | |
Main Clutch | Double | |
Brake | Dry double disc.s | |
Differential Lock | Involute spline gear sleeve type | |
PTO Speeds(rpm) | 540/760 | |
Hydraulics | 3 point hitch | Adjustable top link and left right rod | Category | I&II |
Control System | Placement, draft(decide) | |
Lift Capacity at 24 in. behind lift point(KG) | 1224 | |
Tires Standard | 4WD Front/Rear (mm) | 9.5-24/eleven-32 |
Travelling Speed(Max.) (Km/H) | 33.97 | |
Other Features | 4WD Drive System | Bevel Gear Type |
Steering | Hydraulic Power Steering | |
Flat Board | Flat Board | |
Dimension&Weight | Overall Length(mm) 2WD/4 wheel drive | 3790 |
Overall Width(mm) | 1990 | |
Overall Height(mm) | 2550 | |
Wheel Base Front/Rear(mm) 2WD/4 wheel drive | 1450/1600 | |
Ground Clearance 2WD/4 wheel drive | 340 | |
Turning Radius(w/o brake)(m) 2WD/4 wheel drive | four.five | |
Tractor Weight(kg) 2WD/Four wheel drive | 2705 |
The use of first equipment manufacturer’s (OEM) portion figures or trademarks , e.g. CASE® and John Deere® are for reference needs only and for indicating solution use and compatibility. Our organization and the shown substitute areas contained herein are not sponsored, authorized, or produced by the OEM.