We – EPG Team the bigge EPT Chain and agricultural gearbox factory in China with 5 different branches. For much more information: Cellular/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
1. Excavator Track shoe for Komatsu, Caterpillar, Volvo, Doosan, Hyundai
Components | 25MnB,25CrMnB |
Hardness | HRC 42-49 |
Duration | On ask for |
Color | Yellow and Black |
Certification | ISO9001 : ISO14001 /CAT |
Guarantee | 1200hours / 1 calendar year |
Supply | 10 days |
2. Product Design(portion of)
Item No. | Series No. | weight | DIMENSION | MODEL | |||||||||||||
kg | A | B | C | D | E | F | H | S | K | L | M | N | |||||
one | 3135A-four hundred | 4.36 | one hundred thirty five | twelve.five | forty three | 14 | seventy two | 99 | 23 | seventy eight | twenty | four hundred | 154 | 6 | PC60-3,S50,D20,65 | ||
2 | 3135E-400 | four.36 | one hundred thirty five | 12.five | 46 | 14 | eighty | 104 | 23 | 78 | twenty | four hundred | 154 | 6 | EX40 | ||
3 | 3171B-400 | nine.92 | 170.7 | 16.21 | sixty.four | 108 | 108 | 30.one | one hundred ten | 34.5 | 400 | 198.nine | nine.five | EX100-1/2/3/5,EX120-1/3,DH120 E120B CAT312 CAT215 | |||
4 | 3171C-500 | 12.4 | 170.7 | 16.three | fifty seven | 86.four | 102.four | 28.5 | 72 | 34.5 | five hundred | 198.nine | nine.five | PC100-5/6 PC120-5/6 PC130-6 | |||
5 | 3188A-600 | seventeen.32 | 187.9 | 20.45 | sixty two | 124.four | a hundred and sixty.four | 31 | 120 | 36 | 600 | 217.five | ten | VOLVO210 | |||
6 | 3190B-600 | sixteen.88 | a hundred ninety | 18.five | sixty two | 124.4 | one hundred sixty.four | 31 | 109 | 36 | 600 | 219 | ten | EX200-2/5EX210PC200-2/3 ZAX230 EX220 | |||
7 | 3190D-800 | 22.5 | 190 | 18.5 | 62 | 124.4 | one hundred sixty.4 | 31 | 109 | 36 | 800 | 219 | ten | ||||
8 | 3190E-600 | sixteen.88 | 190 | twenty.85 | 69 | 119.fifty seven | a hundred and fifty five.fifty seven | 34.5 | 109 | 36 | 600 | 219 | 10 | E200B,EL200B,E320C ,SK200,two hundred,340,SH200,SK230 | |||
9 | 3190F-800 | 22.5 | a hundred ninety | twenty.85 | sixty nine | 119.fifty seven | 155.fifty seven | 34.five | 109 | 36 | 800 | 219 | ten | ||||
10 | 3203A-600 | 22.26 | 203 | 20.five | seventy two.two | 138.four | 178.four | 36.one | 136.five | 41 | 600 | 236 | 13 | PC300-5/1/3,DH280,DH320,VOLVO290,EX300-3 | |||
11 | 3203A-700 | 22.26 | 203 | twenty.five | seventy two.two | 138.four | 178.four | 36.one | 136.5 | forty one | 700 | 236 | thirteen | ||||
12 | 3203A-800 | 29.68 | 203 | 20.five | 72.2 | 138.4 | 178.4 | 36.1 | 136.5 | forty one | 800 | 236 | 13 | ||||
thirteen | 3203C-600 | 22.26 | 203 | 21 | seventy two | 129 | 179 | 36 | 124 | forty one | 600 | 236 | 13 | E325ST,SK300 | |||
14 | 3216B-600 | twenty five.23 | 216 | 22.eight | seventy six.2 | 146 | 184 | 37 | 146 | forty four | 600 | 247 | fourteen | VOLVOEC360BLC,EC460,PC300HD,PC400,EX400,PC360,WY160,E345 PC400-3 PC300-five | |||
15 | 3216B-seven hundred | 29.44 | 216 | 22.8 | 76.two | 146 | 184 | 37 | 146 | forty four | seven-hundred | 247 | 14 | VOLVOEC360BLC,EC460,PC300HD, PC400-3,EX400,PC360,WY160,E345 |
|||
sixteen | 3216B-800 | 33.64 | 216 | 22.eight | 76.2 | 146 | 184 | 37 | 146 | 44 | 800 | 247 | 14 | ||||
seventeen | 3154A-450 | 6.49 | 154 | fourteen.twenty five | fifty six.ninety two | 72.eight | 88.seven | 28.46 | sixty three.seven | 26 | 449 | one hundred sixty five | six | PC60-7 | |||
18 | 3171.5B-600 | 12.76 | 171.five | sixteen.five | sixty.4 | 108 | 108 | thirty.1 | one hundred ten | 34.5 | 600 |
Firm Info
1. ZheJiang liaoan EPT EPT Co.ltd was launched in 1998, situated in HangZhou city ,ZheJiang province. It is the earli EPT skilled keep track of shoe maker in China. Our once-a-year generation capability is 100, 000 tons, which includes 80,000 tons of heat therapy. So much, we have produced 45 sorts of profiles and a lot more than four hundred sorts of track footwear for one grouser, double grouser and triple grouser.
two. HangZhou lianan EPT CO.ltd was founded in 2009, situated in HangZhou metropolis, ZheJiang province, with 673k sq.ft occupied location and 318K sq.ft creating location. It has joint-undertaking with Caterpillar the united states in Could 2013, now it is the entire world-course entire automated track shoe manufacturer in China. Yearly production potential is 200,000 tons with caterpillar advanced quenching process and laboratory in top level of the planet. It is the manufacturing facility to generate keep track of shoes of large bulldozer and excavator.
The Manufacturing line
The use of first equipment manufacturer’s (OEM) element numbers or emblems , e.g. CASE® and John Deere® are for reference purposes only and for indicating product use and compatibility. Our company and the detailed substitute elements contained herein are not sponsored, accepted, or made by the OEM.