We – EPG Group the greatest gearbox & motors , torque limiter couplings and gears factory in China with 5 diverse branches. For a lot more specifics: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778083988828
FY400 Hydraulic Crawler Mounted D EPT Hammer Water Nicely Drilling Rig
FY400 multifunctional crawler properly drill is a new,highly-efficient ,strength-conserving and multifunctional hydraulic drill and it is specialised in drilling well ,monitoring effectively, geothermal air-conditioning gap,grouting hole of the hydropower cofferdam ,grouting gap for dyke seepage control and grouting hole for base enforcement ,floor mining ,anchorage .national defense task and other drilling operationsThe drill rig is outfitted with hydraulic motor rotation with a high electricity,propulsion and lifting of cylinder and down-gap impacter with high blast strain,to comprehend substantial efficiency of drilling footage and reduced strength usage.
Functions:
1, The engine using Yuchai 92Kw turbocharged diesel engine
2, Walking devices: walking motor with gear box, long working life
three, The hydraulic pump: United States PERMCO hydraulic pump can meet the needs of the hydraulic method for the wor ept circulation of the drilling rig. The wor ept stress is high, which can fulfill the needs of the heavy load wor ept of the rig and has a prolonged services daily life
4, The power head device: gearbox casting, double motor to provide power, large torque, durability, maintenance cost is lower
5, Rig chassis: professional digging machine chassis, durable, large bearing capacity, wide chain plate, which has small damage to the hard road
6, The lifting force: patented design compound arm, arm in small size, long stroke, double-cylinder up grade, lifting with huge tonnage
seven, Lifting arms of each rig are installed limiter to protect the cylinder safety cylinder and to protect the security of the work process
eight, Each of the hydraulic oil tube are wrapped with protective jacket, which make the oil tubes have a longer service time.
Specification for Hydraulic Crawler Mounted D EPT Hammer Water Well Drilling Rig
Design | FY300 | FY35 | FY400 | FY500 | FY600 | FY800 |
Whole Excess weight (kg) | 7000 | 9000 | 10000 | 11500 | 12000 | 13000 |
Dimension (mm) | 4100*1950*2600 | 5900*2000*2850 | 59Friction-disc torque limiters use friction get in touch with in between mating discs to transmit energy — and perform a lot like friction-disc clutches in that overloads trigger slipping among the discs. Friction-disc torque limiters excel in programs demanding continual running and average adherence to a safe-torque setting for protection. When mounted onto motor-driven machines, these torque limiters enable axes to energy by way of partial jams employing motor inertia to keep on application of torque. That helps prevent nuisance stops during momentary load boosts … although throughout correct overloads and inertial shock loading, the torque limiter slips continually to safeguard the technique from hurt.00*2100*2850 | 6200*2200*2950 | 6000*2200*2850 | 6100*2100*2900 |
Gap diameter (mm) | one hundred forty-325 | one hundred forty-325 | one hundred forty-350 | 140-350 | a hundred and forty-350 | a hundred and forty-five hundred |
Hole depth (m) | three hundred | 350 | 400 | 500 | 600 | 700 |
Disposable drilling depth (mm) | 3000 | 6600 | 6600 | 6600 | 6600 | 6600 |
Wal ept speed (km / h) | two.five | two.5 | 2.5 | two.five | two.five | two.5 |
Climbing ability (Max.) | 30 | thirty | thirty | 30 | thirty | 30 |
Wor ept stress (Mpa) | one.7-3. | one.7-3.three | 1.7-3.5 | one.7-3.5 | one.7-3.five | one.7-3.five |
Air usage (m3 / min) | seventeen-35 | 17-35 | 17-35 | seventeen-42 | 17-42 | seventeen-35 |
Matching electrical power (kw) | 75.8 | eighty four | 92 | 118 | 132 | one hundred forty |
Rotational speed (rpm) | forty-70 | 55-a hundred and fifteen | forty five-115 | forty-100 | forty five-115 | 55-a hundred and fifteen |
Lifting drive (Ton) | 18 | 24 | 25 | 26 | 28 | thirty |
Rotational torque (N.M) | 5700-7500 | 6200-8500 | 6500-9000 | 7500-10000 | 8500-11000 | 8660-11150 |
Drill Rod Measurement(mm) | Φ76 Φ89 Φ102 | Φ89 Φ102 | Φ102 Φ108 ,Φ114 | |||
Drill Length(M) | 1.5 2., 3., 6. |
The use of authentic equipment manufacturer’s (OEM) element quantities or trademarks , e.g. CASE® and John Deere® are for reference reasons only and for indicating merchandise use and compatibility. Our company and the shown replacement areas contained herein are not sponsored, approved, or created by the OEM.