We – EPG Group the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears manufacturing facility in China with 5 different branches. For a lot more information: Cellular/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
Introduction:
one. HS series slurry pump is created for the continuous pumping of large abrasive, high density slurries with minimum servicing demands. The sporting components are made of ultra chrome alloy and rubber. It will keep high efficiency more than the wear existence of its factors.
two. The steel damp areas and rubber kinds can be interchangeable for dealing with different liquids or slurries.
3. HS slurry pumps are available in measurements ranging from 1 inch to eighteen inch discharge and attribute higher efficiency functionality capable of movement costs from 10.8 to 5400 m³/h and heads up to a hundred twenty five meters for large head models.
Features:
1. Cylindrical framework of bearing assembly: practical to adju EPT the room between impeller and EPT liner
and can beremoved comple tel: +86~thirteen 0571 88828y
2. Interchangeable anti-abrasive soaked areas created of high-chrome alloys
three. The discharge branch can be oriented to any eight positions at the interval of 45 degrees
four. Different travel sorts: DC(immediate relationship), V-belt travel, equipment box reducer, hydraulic couplings, VFD,
S EPT management, etc
5. The shaft seal employs the packing seal, expeller seal and mechanical seal
Normal Application:
• Mining | • Mineral processing | • Coal prep | • Cyclone feeds |
• Tunnel | • Chemical slurries | • Tailings | • Mill grinding |
• Ash handing | • Paper and Pulp | • Squander sludge | • Coarse sand |
• Lime mud | • Phosphoric acid | • Dredging | • Construction |
• Alumina Market | • Electrical power Plant | • Potash Fertilizer Plant | • EPT industries |
Model | Max Energy (Kw) |
Inlet & Outlet size (inch) | Materials for Wear Elements | Stream Rate (Q) | Head (H) meter |
Velocity (RPM) |
Impeller Dia. (mm) |
|
m³/hr | l/s | |||||||
25HS-B | 15 | 1.5/1 | M | twelve.6~28.8 | three.5~8 | 6~sixty eight | 1200~3800 | 152 |
R | 10.8~twenty five.2 | three~seven | 7~52 | 1400~3400 | 152 | |||
40HS-B | 15 | 2/1.5 | M | 32.4~72 | nine~twenty | six~58 | 1200~3200 | 184 |
R | 25.2~fifty four | seven~15 | five.5~41 | 1000~2600 | 178 | |||
50HS-C | 30 | three/2 | M | 39.6~86.4 | eleven~24 | twelve~sixty four | 1300~2700 | 214 |
R | 36~seventy five.6 | 10~21 | 13~forty six | 1300~2300 | 213 | |||
75HS-C | 30 | 4/3 | M | 86.4~198 | 24~55 | nine~fifty two | one thousand~2200 | 245 |
R | seventy nine.2~180 | 22~fifty | five~34.five | 800~1800 | 245 | |||
100HS-D | 60 | six/four | M | 162~360 | 40~one hundred | 12~fifty six | 800~1550 | 365 |
R | a hundred and forty four~324 | 40~90 | twelve~45 | 800~1350 | 365 | |||
150HS-E | 120 | 8/six | M | 360~828 | one hundred~230 | 10~61 | 500~1140 | 510 |
R | 324~720 | 90~two hundred | seven~forty nine | 400~1000 | 510 | |||
200MS-E | 120 | 10/eight | M | 666~1440 | 185~four hundred | 14~60 | 600~1100 | 549 |
200HS-ST | 560 | ten/8 | M | 612~1368 | one hundred seventy~380 | 11~61 | 400~850 | 686 |
R | 540~1188 | 150~330 | 12~50 | four hundred~750 | 686 | |||
250HS-ST | 560 | twelve/10 | M | 936~1980 | 260~550 | 7~sixty eight | three hundred~800 | 762 |
R | 720~1620 | two hundred~450 | seven~forty five | 300~650 | 762 | |||
300HS-TU | 560 | 14/12 | M | 1260~2772 | 350~770 | 13~63 | three hundred~600 | 965 |
R | 1152~2520 | 320~700 | thirteen~44 | 300~five hundred | 965 | |||
350HS-TU | 1200 | 16/fourteen | M | 1368~3060 | 380~850 | 11~63 | 250~550 | 1067 |
450HS-TU | 1200 | twenty/18 | M | 2520~5400 | seven-hundred~1500 | thirteen~57 | two hundred~four hundred | 1370 |
25HHS-C | thirty | 1.5/one | M | 16.2~34.two | four.5~9.5 | twenty five~92 | 1400~2200 | 330 |
50HHS-D | sixty | 3/two | M | 68.4~136.8 | 19~38 | 25~87 | 850~1400 | 457 |
75HHS-E | 120 | four/3 | M | 126~252 | 35~70 | twelve~ninety seven | 600~1400 | 508 |
100HHS-E | one hundred twenty | 6/4 | M | 324~720 | ninety~200 | thirty~118 | 600~1000 | 711 |
150HHS-S | 560 | eight/6 | M | 468-1008 | 130~280 | twenty~94 | five hundred~1000 | 711 |
For the materials of putting on elements,
“M” = metal, extremely chromium alloy “R” = anti-abrasive rubber
Get in touch with
Welcome to speak to us any time for information.
Your inquiry will get our prompt interest and reaction !
We – EPG Team the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears factory in China with 5 distinct branches. For much more specifics: Cell/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828 The use of original tools manufacturer’s (OEM) component numbers or logos , e.g. CASE® and John Deere® are for reference needs only and for indicating solution use and compatibility. Our organization and the shown substitution areas contained herein are not sponsored, accepted, or created by the OEM.