We From the tradition of this area and from the history of our company comes EPG’s expertise in solving new problems every day, creating dedicated products designed to the specific requirements of each customer, and keeping every production phase in-house in order to have a total control of both products and quality.The high precise CNC equipment, such as Slow-feeding wire-cut machine, jig grinding machine and electric discharge machine, ensures the top quality precision of mould processing, with the high efficient and environmental protection acid rolling line being the largest raw material converting equipment in the field in china; The wildly use of automatic milling machine, high-speed automatic feeding punch, high speed automatic rolling and assembling machine guarantees the high quality and efficiency of components and chain making. – EPG Group the biggest agricultural gearbox and pto factory in China with 5 different branches. For more details: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
Our company is located in XiHu HangZhou Zhejiang Province. TAVAILABLE TECHNOLOGIES Continuous Power Technology Prognostics Power Take-Off (PTO) Enabled The tilling depth range is from 80mm to 16mm.
Work Width covers 1.8m, 2.0m, 2.3m and 2.5m to meet different fields.
Adopts central type transmission gear box.
Item | ROTARY TILLER | ||||||
Mode | 1GQN-180A | 1GQN-200A | 1GZMN-200D | 1GQN-230 | 1GQN-230H | 1GQN-250 | 1GQN-250H |
Dimension(cm) | 109*210*106 | 109*230*106 | 141*229*106 | 109*260*106 | 95*253*132 | 95*273*132 | 95*273*132 |
Weight(kg) | 400 | 415 | 450 | 430 | 450 | 500 | 500 |
Matched Power(kw) | 36.8-40.4 | 44.1-51.5 | 44.1-58.8 | 55.1-66.2 | 55.1-66.2 | 66.2-88.2 | 66.2-88.2 |
Work Efficiency(Mu/H) | 5-9 | 5-10 | 7-9 | 7-10 | 7-13 | 9-14 | 9-14 |
Speed(km/h) | 2.5-5 | 2.5-5 | 2.5-5 | 2.5-5 | 2.5-5 | 2.5-5 | 2.5-5 |
Work Width(mm) | 1800 | 2000 | 2000 | 2300 | 2300 | 2500 | 2500 |
No.s of Blade | 52 | 60 | 96 | 80 | 68 | 72 | 72 |
Depth(mm) | 80-160 | 80-160 | 80-120 | 80-160 | 80-160 | 80-160 | 80-160 |
Ground-breaept Rate(%) | >=60 | >=60 | >=80 | >=60 | >=60 | >=60 | >=60 |
Driving Mode | Middle Gear Transmission | ||||||
Connection Type | 3 Point Suspension | ||||||
Rotating Speed of Knife Shaft(r/min) | 280 | 280 | 280 | 280 | 280 | 280 | 280 |
Diameter of Blade Roll(mm) | 490±20 | 490±20 | 390 | 490±20 | 490±20 | 490±20 | 490±20 |
Type of Blade | IT245 | IT245 | IT195 | IT245 | IT245 | IT245 | IT245 |
The use of original equipment manufacturer’s (OEM) part numbers or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating product use and compatibility. Our company and the listed replacement parts contained herein are not sponsored, approved, or manufactured by the OEM.