We EPG is a professional manufacturer and exporter that is concerned with the design, development and production.- EPG Group the biggest agricultural gearbox and pto factory in China with 5 different branches. For more details: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
M1 teeth No. | teeth surface diameter | hole diameter | reference diameter | N.W.(g) | M1 teeth No. | teeth surface diameter | hole diameter | reference diameter | N.W.(g) | M1 teeth No. | teeth surface diameter | hole diameter | reference diameter | N.W.(g) | ||
8 | 10 | 2.3 | 8 | 0.01 | 33 | 35 | 6 | 33 | 0.07 | 55 | 57 | 8 | 55 | 0.19 | ||
12 | 14 | 6 | 12 | 0.01 | 34 | 36 | 6 | 34 | 0.08 | 56 | 58 | 8 | 56 | 0.2 | ||
13 | 15 | 6 | 13 | 0.02 | 35 | 37 | 6 | 35 | 0.08 | 57 | 59 | 8 | 57 | 0.21 | ||
14 | 16 | 6 | 14 | 0.02 | 36 | 38 | 6 | 36 | 0.09 | 58 | 60 | 8 | 58 | 0.21 | ||
15 | 17 | 6 | 15 | 0.02 | 37 | 39 | 6 | 37 | 0.09 | 59 | 61 | 8 | 59 | 0.22 | ||
16 | 18 | 6 | 16 | 0.02 | 38 | 40 | 6 | 38 | 0.1 | 60 | 62 | 10 | 60 | 0.23 | ||
17 | 19 | 6 | 17 | 0.02 | 39 | 41 | 6 | 39 | 0.1 | 65 | 67 | 10 | 65 | 0.27 | ||
18 | 20 | 6 | 18 | 0.02 | 40 | 42 | 6 | 40 | 0.11 | 70 | 72 | 10 | 70 | 0.31 | ||
19 | 21 | 6 | 19 | 0.03 | 41 | 43 | 6 | 41 | 0.11 | 75 | 77 | 10 | 75 | 0.35 | ||
20 | 22 | 6 | 20 | 0.03 | 42 | 44 | 6 | 42 | 0.12 | 80 | 82 | 10 | 80 | 0.48 | ||
21 | 23 | 6 | 21 | 0.03 | 43 | 45 | 6 | 43 | 0.12 | 85 | 87 | 10 | 85 | 0.45 | ||
22 | 24 | 6 | 22 | 0.03 | 44 | 46 | 6 | 44 | 0.13 | 90 | 92 | 10 | 90 | 0.5 | ||
23 | 25 | 6 | 23 | 0.04 | 45 | 47 | 6 | 45 | 0.13 | 95 | 97 | 10 | 95 | 0.56 | ||
24 | 26 | 6 | 24 | 0.04 | 46 | 48 | 6 | 46 | 0.14 | 100 | 102 | 10 | 100 | 0.62 | ||
25 | 27 | 6 | 25 | 0.04 | 47 | 49 | 6 | 47 | 0.14 | 110 | 112 | 10 | 110 | 0.75 | ||
26 | 28 | 6 | 26 | 0.05 | 48 | 50 | 6 | 48 | 0.15 | 120 | 122 | 10 | 120 | 0.89 | ||
27 | 29 | 6 | 27 | 0.05 | 49 | 51 | 6 | 49 | 0.16 | 130 | 132 | 10 | 130 | 1.05 | ||
28 | 30 | 6 | 28 | 0.05 | 50 | 52 | 8 | 50 | 0.16 | 140 | 142 | 10 | 140 | 1.2 | ||
29 | 31 | 6 | 29 | 0.06 | 51 | 53 | 8 | 51 | 0.17 | 150 | 152 | 15 | 150 | 1.35 | ||
30 | 32 | 6 | 30 | 0.06 | 52 | 54 | 8 | 52 | 0.17 | 160 | 162 | 14 | 160 | 1.57 | ||
31 | 33 | 6 | 31 | 0.06 | 53 | 55 | 8 | 53 | 0.18 | 180 | 182 | 12 | 180 | 1.95 | ||
32 | 34 | 8 | 32 | 0.07 | 54 | 56 | 8 | 54 | 0.19 | 200 | 202 | 12 | 200 | 2.45 |
Notes: mould 1 teeth 8 material is iron, others are 45# steel. And only teeth 150,180,200 are with high-frequency hardening surface treatment.
1. Above are spur gear in stock list, if not meet your need, we also provide machinging service, can produce
depending on your drawing. We provide large-scale laser cutting machine, non-metal cutting machine, CNC
(engraving and milling machine,computer center), CNC lathe, ordinary lathe, milling lathe, wire cutting machine,
CNC bending machine, etc.
2. Fast proofing with fastest one-day sample.
3. Metal materials and non-metal materials all are accepted to process.
4. Accept one-stop machining service from setting mould, casting to processing and surface treatment.
5. Non-standard machining!
One piece order is accepted, welcome to send us your inquiry!
The use of original equipment manufacturer’s (OEM) part numbers or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating product use and compatibility. Our company and the listed replacement parts contained herein are not sponsored, approved, or manufactured by the OEM.